
Point Load lndex Tester
GENERAL INFORMATION
Point Load lndex Tester is used for determining the Diametral Point Load Strength lndex of rock cores and irregular lumps which can be tested without any treatment. The Point Load Test is primarily an lndex Test for strength classification of rock materials. This instrument is mainly intended for field measurements on rock specimen but it can also be used in the laboratory. The results of the test may also be used to predict the uniaxial compressive strength of rock from correlations. The apparatus is light and portable. lt can be used in the laboratory as well as in the field.
| Component | Description |
|---|---|
| Loading Frame | Rigid, steel frame fitted with two conical steel platens that apply the load to the rock specimen. |
| Platens | Hardened steel, conical tips (standard cone angle approx. 60°), mounted opposite each other. |
| Loading Mechanism | Hand-operated hydraulic jack or screw jack applies load. |
| Load Gauge | Dial gauge or pressure gauge indicating applied load (usually graduated in kN). |
| Displacement Scale | Graduated scale or dial indicator to measure specimen diameter at failure if needed. |
| Adjustment Mechanism | Screw or sliding mechanism for adjusting platen spacing. |
| Safety Features | Protective guard around the loading area (optional). |
| Specimen Support | Some frames have a V-groove for supporting irregular lumps of rock. |
| Parameter | Specification |
|---|---|
| Maximum Load Capacity | 100 kN or 50 kN (commonly used) |
| Platen Cone Angle | 60° ±2° |
| Max Specimen Size | ~100 mm diameter core or irregular lumps up to 150 mm |
| Load Indication | Hydraulic pressure gauge calibrated in kN |
| Accuracy | ±2% of full scale |
| Drive | Hand-operated hydraulic jack or mechanical screw |
| Frame Dimensions | Approx. 600–800 mm high x 400–500 mm wide |
The equipment consist of the following replaceable parts:
Load gauge 0 – 100kN x 0.50kN.
Conical Loading Platens.
Loading Frame Fitted With Hydraulic Jack, Capacity 100kN & Hand Pump.
Load Gauge 0-25kN x 0.25kN (For Analogue)



